Nigerian Bank Codes: Difference between revisions
No edit summary |
|||
| Line 33: | Line 33: | ||
== NIP Bank Codes == | == NIP Bank Codes == | ||
* 120001 9 payment service Bank | |||
* 090270 AB MICROFINANCE BANK | * 120001, 9 payment service Bank | ||
* 070010 ABBEY MORTGAGE BANK | * 090270, AB MICROFINANCE BANK | ||
* 090260 ABOVE ONLY MICROFINANCE BANK | * 070010, ABBEY MORTGAGE BANK | ||
* 090197 ABU MICROFINANCE BANK | * 090260, ABOVE ONLY MICROFINANCE BANK | ||
* 000014 ACCESS BANK | * 090197, ABU MICROFINANCE BANK | ||
* 100013 ACCESSMONEY | * 000014, ACCESS BANK | ||
* 090134 ACCION MFB | * 100013, ACCESSMONEY | ||
* 090160 ADDOSSER MFBB | * 090134, ACCION MFB | ||
* 090268 ADEYEMI COLLEGE STAFF MICROFINANCE BANK | * 090160, ADDOSSER MFBB | ||
* 090155 ADVANS LA FAYETTE MFB | * 090268, ADEYEMI COLLEGE STAFF MICROFINANCE BANK | ||
* 100028 AG MORTGAGE BANK PLC | * 090155, ADVANS LA FAYETTE MFB | ||
* 090371 AGOSASA MICROFINANCE BANK | * 100028, AG MORTGAGE BANK PLC | ||
* AL-BARKAH MFB | * 090371, AGOSASA MICROFINANCE BANK | ||
* ALEKUN MICROFINANCE BANK | * 090133, AL-BARKAH MFB | ||
* ALERT MFB | * 090259, ALEKUN MICROFINANCE BANK | ||
* ALHAYAT MFB | * 090297, ALERT MFB | ||
* ALLWORKERS MFB | * 090277, ALHAYAT MFB | ||
* ALPHAKAPITAL MFB | * 090131, ALLWORKERS MFB | ||
* AMJU MFB | * 090169, ALPHAKAPITAL MFB | ||
* AMML MFB | * 090180, AMJU MFB | ||
* APEKS MICROFINANCE BANK | * 090116, AMML MFB | ||
* APPLE MICROFINANCE BANK | * 090143, APEKS MICROFINANCE BANK | ||
* ARISE MFB | * 090376, APPLE MICROFINANCE BANK | ||
* ASOSAVINGS | * 090282, ARISE MFB | ||
* ASSETS Microfinance Bank | * 090001, ASOSAVINGS | ||
* ASTRAPOLARIS MFB | * 090473, ASSETS Microfinance Bank | ||
* ATBU Microfinance Bank | * 090172, ASTRAPOLARIS MFB | ||
* AUCHI MICROFINANCE BANK | * 090451, ATBU Microfinance Bank | ||
* Abucoop Microfinance Bank | * 090264, AUCHI MICROFINANCE BANK | ||
* Ada MFB | * 090424, Abucoop Microfinance Bank | ||
* Afekhafe MFB | * 090483, Ada MFB | ||
* Afemai Microfinance Bank | * 090292, Afekhafe MFB | ||
* Alvana Microfinance Bank | * 090518, Afemai Microfinance Bank | ||
* Amac Microfinance Bank | * 090489, Alvana Microfinance Bank | ||
* Ampersand Microfinance bank | * 090394, Amac Microfinance Bank | ||
* Anchorage MFB | * 090529, Ampersand Microfinance bank | ||
* Aniocha MFB | * 090476, Anchorage MFB | ||
* Arca Payments | * 090469, Aniocha MFB | ||
* Assets Matrix MFB | * 110011, Arca Payments | ||
* Avuenegbe MFB | * 090287, Assets Matrix MFB | ||
* BAINES CREDIT MFB | * 090478, Avuenegbe MFB | ||
* BALOGUN GAMBARI MFB | * 090188, BAINES CREDIT MFB | ||
* BAYERO MICROFINANCE BANK | * 090326, BALOGUN GAMBARI MFB | ||
* BC KASH MFB | * 090316, BAYERO MICROFINANCE BANK | ||
* BETA-ACCESS YELLO | * 090127, BC KASH MFB | ||
* BIPC MICROFINANCE BANK | * 100052, BETA-ACCESS YELLO | ||
* BOCTRUST MICROFINANCE BANK | * 090336, BIPC MICROFINANCE BANK | ||
* BOI MF Bank | * 090117, BOCTRUST MICROFINANCE BANK | ||
* BOSAK MFB | * 090444, BOI MF Bank | ||
* BOWEN MFB | * 090176, BOSAK MFB | ||
* BRENT MORTGAGE BANK | * 090148, BOWEN MFB | ||
* BRETHREN MICROFINANCE BANK | * 070015, BRENT MORTGAGE BANK | ||
* BRIGHTWAY MFB | * 090293, BRETHREN MICROFINANCE BANK | ||
* BUBAYERO Microfinance Bank | * 090308, BRIGHTWAY MFB | ||
* Balogun Fulani Microfinance Bank | * 090512, BUBAYERO Microfinance Bank | ||
* Banex Microfinance Bank | * 090181, Balogun Fulani Microfinance Bank | ||
* Benysta Microfinance Bank | * 090425, Banex Microfinance Bank | ||
* Bluewhales Microfinance Bank | * 090413, Benysta Microfinance Bank | ||
* Boji Boji Microfinance Bank | * 090431, Bluewhales Microfinance Bank | ||
* Bonghe Microfinance Bank | * 090494, Boji Boji Microfinance Bank | ||
* Borgu MFB | * 090319, Bonghe Microfinance Bank | ||
* Borno Renaissance Microfinance bank | * 090395, Borgu MFB | ||
* Boromu Microfinance bank | * 090508, Borno Renaissance Microfinance bank | ||
* Borstal Microfinance Bank | * 090501, Boromu Microfinance bank | ||
* Bridgeway Microfinance Bank | * 090454, Borstal Microfinance Bank | ||
* Business Support Microfinance Bank | * 090393, Bridgeway Microfinance Bank | ||
* CAPITALMETRIQ SWIFT MICROFINANCE BANK | * 090406, Business Support Microfinance Bank | ||
* CARBON | * 090509, CAPITALMETRIQ SWIFT MICROFINANCE BANK | ||
* CARETAKER Microfinance Bank | * 100026, CARBON | ||
* CASHCONNECT MICROFINANCE BANK | * 090472, CARETAKER Microfinance Bank | ||
* CELLULANT | * 090360, CASHCONNECT MICROFINANCE BANK | ||
* CEMCS MFB | * 100005, CELLULANT | ||
* CHIKUM MICROFINANCE BANK | * 090154, CEMCS MFB | ||
* CIT MICROFINANCE BANK | * 090141, CHIKUM MICROFINANCE BANK | ||
* CITI BANK | * 090144, CIT MICROFINANCE BANK | ||
* COASTLINE MICROFINANCE BANK | * 000009, CITI BANK | ||
* CONSUMER MFB | * 090374, COASTLINE MICROFINANCE BANK | ||
* CONTEC GLOBAL | * 090130, CONSUMER MFB | ||
* COOP Mortgage Bank | * 100032, CONTEC GLOBAL | ||
* CORONATION | * 070021, COOP Mortgage Bank | ||
* COVENANT MFB | * 060001, CORONATION | ||
* CREDIT AFRIQUE MFB | * 070006, COVENANT MFB | ||
* CROWDFORCE | * 090159, CREDIT AFRIQUE MFB | ||
* Calabar Microfinance Bank | * 110017, CROWDFORCE | ||
* Capricorn Digital | * 090415, Calabar Microfinance Bank | ||
* Capstone MF Bank | * 110023, Capricorn Digital | ||
* Catland Microfinance Bank | * 090445, Capstone MF Bank | ||
* Chanelle Bank | * 090498, Catland Microfinance Bank | ||
* Changan RTS Microfinance Bank | * 090397, Chanelle Bank | ||
* Chase Microfinance bank | * 090470, Changan RTS Microfinance Bank | ||
* Cherish Microfinance Bank | * 090523, Chase Microfinance bank | ||
* Chibueze Microfinance Bank | * 090440, Cherish Microfinance Bank | ||
* Chukwunenye Microfinance Bank | * 090416, Chibueze Microfinance Bank | ||
* Cintrust MFB | * 090490, Chukwunenye Microfinance Bank | ||
* Citizen Trust Microfinance Bank Ltd | * 090480, Cintrust MFB | ||
* Cloverleaf MFB | * 090343, Citizen Trust Microfinance Bank Ltd | ||
* CoalCamp Microfinance Bank | * 090511, Cloverleaf MFB | ||
* Corestep MICROFINANCE BANK | * 090254, CoalCamp Microfinance Bank | ||
* Crescent Microfinance bank | * 090365, Corestep MICROFINANCE BANK | ||
* CrossRiver Microfinance Bank | * 090526, Crescent Microfinance bank | ||
* Crutech Microfinance Bank | * 090429, CrossRiver Microfinance Bank | ||
* DAYLIGHT MICROFINANCE BANK | * 090414, Crutech Microfinance Bank | ||
* DIAMOND BANK | * 090167, DAYLIGHT MICROFINANCE BANK | ||
* Davodani Microfinance Bank | * 000005, DIAMOND BANK | ||
* Delta Trust Mortgage bank | * 090391, Davodani Microfinance Bank | ||
* E-BARCS MFB | * 070023, Delta Trust Mortgage bank | ||
* EAGLE FLIGHT MFB | * 090156, E-BARCS MFB | ||
* EBSU MICROFINANCE Bank | * 090294, EAGLE FLIGHT MFB | ||
* ECOBANK BANK | * 090427, EBSU MICROFINANCE Bank | ||
* ECOBANK XPRESS ACCOUNT | * 000010, ECOBANK BANK | ||
* EDFIN MFB | * 100008, ECOBANK XPRESS ACCOUNT | ||
* EK-Reliable Microfinance Bank | * 090310, EDFIN MFB | ||
* EKONDO MFB | * 090389, EK-Reliable Microfinance Bank | ||
* EMERALDS MFB | * 090097, EKONDO MFB | ||
* EMPIRETRUST MICROFINANCE BANK | * 090273, EMERALDS MFB | ||
* ESAN MFB | * 090114, EMPIRETRUST MICROFINANCE BANK | ||
* ESO-E MICROFINANCE BANK | * 090189, ESAN MFB | ||
* ETRANZACT | * 090166, ESO-E MICROFINANCE BANK | ||
* EVANGEL MFB | * 100006, ETRANZACT | ||
* EVERGREEN MICROFINANCE BANK | * 090304, EVANGEL MFB | ||
* EYOWO MICROFINANCE BANK | * 090332, EVERGREEN MICROFINANCE BANK | ||
* FAIRMONEY | * 090328, EYOWO MICROFINANCE BANK | ||
* FAME Microfinance Bank | * 090551, FAIRMONEY | ||
* FAST Microfinance Bank | * 090330, FAME Microfinance Bank | ||
* FBNQUEST MERCHANT BANK | * 090179, FAST Microfinance Bank | ||
* FCMB | * 060002, FBNQUEST MERCHANT BANK | ||
* FCMB EASY ACCOUNT | * 000003, FCMB | ||
* FCMB MFB | * 100031, FCMB EASY ACCOUNT | ||
* FCT MFB | * 090409, FCMB MFB | ||
* FEDERAL UNIVERSITY DUTSE MICROFINANCE BANK | * 090290, FCT MFB | ||
* FEDERALPOLY NASARAWAMFB | * 090318, FEDERAL UNIVERSITY DUTSE MICROFINANCE BANK | ||
* FETS | * 090298, FEDERALPOLY NASARAWAMFB | ||
* FFS MICROFINANCE BANK | * 100001, FETS | ||
* FIDELITY BANK | * 090153, FFS MICROFINANCE BANK | ||
* FIDELITY MOBILE | * 000007, FIDELITY BANK | ||
* FIDFUND MFB | * 100019, FIDELITY MOBILE | ||
* FIMS MFB | * 090126, FIDFUND MFB | ||
* FINATRUST MICROFINANCE BANK | * 090507, FIMS MFB | ||
* FINEX MFB | * 090111, FINATRUST MICROFINANCE BANK | ||
* FIRST BANK OF NIGERIA | * 090281, FINEX MFB | ||
* FIRST GENERATION MORTGAGE BANK | * 000016, FIRST BANK OF NIGERIA | ||
* FIRST MULTIPLE MFB | * 070014, FIRST GENERATION MORTGAGE BANK | ||
* FIRST OPTION MFB | * 090163, FIRST MULTIPLE MFB | ||
* FIRST ROYAL MICROFINANCE BANK | * 090285, FIRST OPTION MFB | ||
* FIRSTMONIE WALLET | * 090164, FIRST ROYAL MICROFINANCE BANK | ||
* FIRSTTRUST MORGAGES LIMITED | * 100014, FIRSTMONIE WALLET | ||
* FORTISMOBILE | * 090107, FIRSTTRUST MORGAGES LIMITED | ||
* FSDH | * 100016, FORTISMOBILE | ||
* FULL RANGE MFB | * 400001, FSDH | ||
* FUTO MFB | * 090145, FULL RANGE MFB | ||
* Federal Polytechnic Nekede Microfinance Bank | * 090158, FUTO MFB | ||
* Fedeth MFB | * 090398, Federal Polytechnic Nekede Microfinance Bank | ||
* Finca Microfinance Bank | * 090482, Fedeth MFB | ||
* Firmus MICROFINANCE BANK | * 090400, Finca Microfinance Bank | ||
* First Heritage MFB | * 090366, Firmus MICROFINANCE BANK | ||
* Foresight Microfinance bank | * 090479, First Heritage MFB | ||
* Fortress Microfinance Bank | * 090521, Foresight Microfinance bank | ||
* Futminna Microfinance Bank | * 090486, Fortress Microfinance Bank | ||
* GASHUA MICROFINANCE BANK | * 090438, Futminna Microfinance Bank | ||
* GATEWAY MORTGAGE BANK | * 090168, GASHUA MICROFINANCE BANK | ||
* GLOBUS BANK | * 070009, GATEWAY MORTGAGE BANK | ||
* GLORY MFB | * 000027, GLOBUS BANK | ||
* GMB Microfinance Bank | * 090278, GLORY MFB | ||
* GOMONEY | * 090408, GMB Microfinance Bank | ||
* GOWANS MFB | * 100022, GOMONEY | ||
* GREENBANK MFB | * 090122, GOWANS MFB | ||
* GREENVILLE MICROFINANCE BANK | * 090178, GREENBANK MFB | ||
* GROOMING MICROFINANCE BANK | * 090269, GREENVILLE MICROFINANCE BANK | ||
* GTBANK PLC | * 090195, GROOMING MICROFINANCE BANK | ||
* GTI Microfinance Bank | * 000013, GTBANK PLC | ||
* Garki MFB | * 090385, GTI Microfinance Bank | ||
* GiGinya Microfinance Bank | * 090484, Garki MFB | ||
* Giant Stride MFB | * 090411, GiGinya Microfinance Bank | ||
* Girei MFB | * 090475, Giant Stride MFB | ||
* Giwa Microfinance Bank | * 090186, Girei MFB | ||
* Good Neighbours Microfinance Bank | * 090441, Giwa Microfinance Bank | ||
* Goodnews Microfinance Bank | * 090467, Good Neighbours Microfinance Bank | ||
* Grant Microfinance Bank | * 090495, Goodnews Microfinance Bank | ||
* Greenwich Merchant Bank | * 090335, Grant Microfinance Bank | ||
* Gwong Microfinance bank | * 060004, Greenwich Merchant Bank | ||
* HACKMAN MICROFINANCE BANK | * 090500, Gwong Microfinance bank | ||
* HAGGAI MORTGAGE BANK | * 090147, HACKMAN MICROFINANCE BANK | ||
* HALA MFB | * 070017, HAGGAI MORTGAGE BANK | ||
* HASAL MFB | * 090291, HALA MFB | ||
* HERITAGE | * 090121, HASAL MFB | ||
* Headway MFB | * 000020, HERITAGE | ||
* Highland Microfinance Bank | * 090363, Headway MFB | ||
* HomeBase Mortgage | * 090418, Highland Microfinance Bank | ||
* HopePSB | * 070024, HomeBase Mortgage | ||
* IBETO Microfinance Bank | * 120002, HopePSB | ||
* IBILE MICROFINANCE BANK | * 090439, IBETO Microfinance Bank | ||
* IC GLOBALMicrofinance bank | * 090118, IBILE MICROFINANCE BANK | ||
* IKENNE MFB | * 090520, IC GLOBALMicrofinance bank | ||
* IKIRE MFB | * 090324, IKENNE MFB | ||
* ILASAN MICROFINANCE BANK | * 090279, IKIRE MFB | ||
* IMO MICROFINANCE BANK | * 090370, ILASAN MICROFINANCE BANK | ||
* IMPERIAL HOMES MORTGAGE BANK | * 090258, IMO MICROFINANCE BANK | ||
* INFINITY MFB | * 100024, IMPERIAL HOMES MORTGAGE BANK | ||
* INFINITY TRUST MORTGAGE BANK | * 090157, INFINITY MFB | ||
* INTELLIFIN | * 070016, INFINITY TRUST MORTGAGE BANK | ||
* IRL MICROFINANCE BANK | * 100027, INTELLIFIN | ||
* ISALEOYO MICROFINANCE BANK | * 090149, IRL MICROFINANCE BANK | ||
* Ibom fadama Microfinance Bank | * 090377, ISALEOYO MICROFINANCE BANK | ||
* Illorin Microfinance Bank | * 090519, Ibom fadama Microfinance Bank | ||
* Ilora Microfinance Bank | * 090350, Illorin Microfinance Bank | ||
* Imowo Microfinance Bank | * 090430, Ilora Microfinance Bank | ||
* Insight Microfinance Bank | * 090417, Imowo Microfinance Bank | ||
* Interland MFB | * 090434, Insight Microfinance Bank | ||
* Iperu Microfinance Bank | * 090386, Interland MFB | ||
* Ishie Microfinance Bank | * 090493, Iperu Microfinance Bank | ||
* Isuofia MFB | * 090428, Ishie Microfinance Bank | ||
* Izon Microfinance Bank | * 090353, Isuofia MFB | ||
* JAIZ BANK | * 090421, Izon Microfinance Bank | ||
* JUBILEELIFE | * 000006, JAIZ BANK | ||
* Jessefield Microfinance Bank | * 090003, JUBILEELIFE | ||
* KADPOLY MICROFINANCE BANK | * 090352, Jessefield Microfinance Bank | ||
* KCMB MFB | * 090320, KADPOLY MICROFINANCE BANK | ||
* KEGOW(CHAMSMOBILE) | * 090191, KCMB MFB | ||
* KEYSTONE BANK | * 100036, KEGOW(CHAMSMOBILE) | ||
* KONGAPAY | * 000002, KEYSTONE BANK | ||
* KONTAGORA MFB | * 100025, KONGAPAY | ||
* KREDI MONEY MICROFINANCE BANK | * 090299, KONTAGORA MFB | ||
* KUDA MICROFINANCE BANK | * 090380, KREDI MONEY MICROFINANCE BANK | ||
* Kingdom College Microfinance Bank | * 090267, KUDA MICROFINANCE BANK | ||
* Koraypay | * 090487, Kingdom College Microfinance Bank | ||
* Kwasu MF Bank | * 110022, Koraypay | ||
* LAPO MFB | * 090450, Kwasu MF Bank | ||
* LAVENDER MICROFINANCE BANK | * 090177, LAPO MFB | ||
* LBIC MORTGAGE BANK | * 090271, LAVENDER MICROFINANCE BANK | ||
* LEGEND MICROFINANCE BANK | * 070012, LBIC MORTGAGE BANK | ||
* LETSHEGO MICROFINANCE BANK | * 090372, LEGEND MICROFINANCE BANK | ||
* LIVINGTRUST MORTGAGE BANK PLC | * 090420, LETSHEGO MICROFINANCE BANK | ||
* LOVONUS MICROFINANCE BANK | * 070007, LIVINGTRUST MORTGAGE BANK PLC | ||
* Landgold Microfinance Bank | * 090265, LOVONUS MICROFINANCE BANK | ||
* Light Microfinance Bank | * 090422, Landgold Microfinance Bank | ||
* Links Microfinance Bank | * 090477, Light Microfinance Bank | ||
* Lotus Bank | * 090435, Links Microfinance Bank | ||
* M36 | * 000029, Lotus Bank | ||
* MAINLAND MICROFINANCE BANK | * 100035, M36 | ||
* MAINSTREET MFB | * 090323, MAINLAND MICROFINANCE BANK | ||
* MALACHY MFB | * 090171, MAINSTREET MFB | ||
* MANNY MICROFINANCE BANK | * 090174, MALACHY MFB | ||
* MAYFAIR MFB | * 090383, MANNY MICROFINANCE BANK | ||
* MAYFRESH MORTGAGE BANK | * 090321, MAYFAIR MFB | ||
* MEGAPRAISE MICROFINANCE BANK | * 070019, MAYFRESH MORTGAGE BANK | ||
* MERIDIAN MFB | * 090280, MEGAPRAISE MICROFINANCE BANK | ||
* MICROCRED MICROFINANCE BANK | * 090275, MERIDIAN MFB | ||
* MICROVIS MICROFINANCE BANK | * 090136, MICROCRED MICROFINANCE BANK | ||
* MOLUSI MICROFINANCE BANK | * 090113, MICROVIS MICROFINANCE BANK | ||
* MONEYTRUST MFB | * 090362, MOLUSI MICROFINANCE BANK | ||
* MONIEPOINT MICROFINANCE BANK | * 090129, MONEYTRUST MFB | ||
* MUTUAL BENEFITS MFB | * 090405, MONIEPOINT MICROFINANCE BANK | ||
* MUTUAL TRUST MICROFINANCE BANK | * 090190, MUTUAL BENEFITS MFB | ||
* Maintrust MFB | * 090151, MUTUAL TRUST MICROFINANCE BANK | ||
* Maritime Microfinance Bank | * 090465, Maintrust MFB | ||
* Mautech Microfinance Bank | * 090410, Maritime Microfinance Bank | ||
* Memphis Microfinance Bank | * 090423, Mautech Microfinance Bank | ||
* Microsystems Investment and Development Limited | * 090432, Memphis Microfinance Bank | ||
* Midland MFB | * 110018, Microsystems Investment and Development Limited | ||
* MoMo PSB | * 090192, Midland MFB | ||
* Monarch Microfinance Bank | * 120003, MoMo PSB | ||
* Money Master PSB | * 090462, Monarch Microfinance Bank | ||
* Moyofade MF Bank | * 120005, Money Master PSB | ||
* Mozfin Microfinance Bank | * 090448, Moyofade MF Bank | ||
* NARGATA MFB | * 090392, Mozfin Microfinance Bank | ||
* NAVY MICROFINANCE BANK | * 090152, NARGATA MFB | ||
* NDIORAH MFB | * 090263, NAVY MICROFINANCE BANK | ||
* NEPTUNE MICROFINANCE BANK | * 090128, NDIORAH MFB | ||
* NEW GOLDEN PASTURES MICROFINANCE BANK | * 090329, NEPTUNE MICROFINANCE BANK | ||
* NEWDAWN MICROFINANCE BANK | * 090378, NEW GOLDEN PASTURES MICROFINANCE BANK | ||
* NIBSSUSSD PAYMENTS | * 090205, NEWDAWN MICROFINANCE BANK | ||
* NIRSAL NATIONAL MICROFINANCE BANK | * 110019, NIBSSUSSD PAYMENTS | ||
* NNEW WOMEN MFB | * 090194, NIRSAL NATIONAL MICROFINANCE BANK | ||
* NOVA MB | * 090283, NNEW WOMEN MFB | ||
* NPF MICROFINANCE BANK | * 060003, NOVA MB | ||
* NUTURE MFB | * 070001, NPF MICROFINANCE BANK | ||
* Nasarawa Microfinance bank | * 090364, NUTURE MFB | ||
* NetApps Technology Limited | * 090349, Nasarawa Microfinance bank | ||
* Nice Microfinance Bank | * 110025, NetApps Technology Limited | ||
* Nigeria PrisonsMicrofinance bank | * 090459, Nice Microfinance Bank | ||
* Nomba financial services Limited | * 090505, Nigeria PrisonsMicrofinance bank | ||
* Nsuk Microfinance Bank | * 110028, Nomba financial services Limited | ||
* Numo Microfinance bank | * 090491, Nsuk Microfinance Bank | ||
* Nwannegadi MFB | * 090516, Numo Microfinance bank | ||
* OCHE MFB | * 090399, Nwannegadi MFB | ||
* OHAFIA MFB | * 090333, OCHE MFB | ||
* OKPOGA MFB | * 090119, OHAFIA MFB | ||
* OLABISI ONABANJO UNIVERSITY MICROFINANCE BANK | * 090161, OKPOGA MFB | ||
* OLOFIN OWENA Microfinance Bank | * 090272, OLABISI ONABANJO UNIVERSITY MICROFINANCE BANK | ||
* OLUCHUKWU Microfinance Bank | * 090468, OLOFIN OWENA Microfinance Bank | ||
* OLUYOLE MICROFINANCE BANK | * 090471, OLUCHUKWU Microfinance Bank | ||
* OMIYE MFB | * 090460, OLUYOLE MICROFINANCE BANK | ||
* OPAY | * 090295, OMIYE MFB | ||
* Oakland Microfinance Bank | * 100004, OPAY | ||
* Ojokoro Mfb | * 090437, Oakland Microfinance Bank | ||
* Olowolagba Microfinance Bank | * 090527, Ojokoro Mfb | ||
* Oraukwu Microfinance Bank | * 090404, Olowolagba Microfinance Bank | ||
* Oscotech MFB | * 090492, Oraukwu Microfinance Bank | ||
* Ospoly Microfinance Bank | * 090396, Oscotech MFB | ||
* PAGA | * 090456, Ospoly Microfinance Bank | ||
* PAGE FINANCIALS | * 100002, PAGA | ||
* PALMPAY | * 070008, PAGE FINANCIALS | ||
* PARKWAY-READYCASH | * 100033, PALMPAY | ||
* PARRALEX | * 100003, PARKWAY-READYCASH | ||
* PATRICK GOLD | * 090004, PARRALEX | ||
* PECAN TRUST MICROFINANCE BANK | * 090317, PATRICK GOLD | ||
* PENNYWISE MICROFINANCE BANK | * 090137, PECAN TRUST MICROFINANCE BANK | ||
* PERSONAL TRUST MICROFINANCE BANK | * 090196, PENNYWISE MICROFINANCE BANK | ||
* PETRA MICROFINANCE BANK | * 090135, PERSONAL TRUST MICROFINANCE BANK | ||
* PILLAR MFB | * 090165, PETRA MICROFINANCE BANK | ||
* PLATINUM MORTGAGE BANK | * 090289, PILLAR MFB | ||
* POLARIS BANK | * 070013, PLATINUM MORTGAGE BANK | ||
* POLYUWANNA MFB | * 000008, POLARIS BANK | ||
* PRESTIGE MICROFINANCE BANK | * 090296, POLYUWANNA MFB | ||
* PROVIDUS BANK | * 090274, PRESTIGE MICROFINANCE BANK | ||
* PURPLEMONEY MFB | * 000023, PROVIDUS BANK | ||
* Palmcoast Microfinance bank | * 090303, PURPLEMONEY MFB | ||
* Parallex Bank | * 090497, Palmcoast Microfinance bank | ||
* Parkway MF Bank | * 000030, Parallex Bank | ||
* Peace Microfinance Bank | * 090390, Parkway MF Bank | ||
* Preeminent Microfinance Bank | * 090402, Peace Microfinance Bank | ||
* Premium Trust bank | * 090412, Preeminent Microfinance Bank | ||
* Prisco Microfinance Bank | * 000031, Premium Trust bank | ||
* Pristine Divitis Microfinance Bank | * 090481, Prisco Microfinance Bank | ||
* Projects Microfinance bank | * 090499, Pristine Divitis Microfinance Bank | ||
* QUICKFUND MICROFINANCE BANK | * 090503, Projects Microfinance bank | ||
* RAHAMA MFB | * 090261, QUICKFUND MICROFINANCE BANK | ||
* RAND MERCHANT BANK | * 090170, RAHAMA MFB | ||
* REFUGE MORTGAGE BANK | * 000024, RAND MERCHANT BANK | ||
* REGENT MFB | * 070011, REFUGE MORTGAGE BANK | ||
* RELIANCE MFB | * 090125, REGENT MFB | ||
* RENMONEY MICROFINANCE BANK | * 090173, RELIANCE MFB | ||
* REPHIDIM MICROFINANCE BANK | * 090198, RENMONEY MICROFINANCE BANK | ||
* RICHWAY MFB | * 090322, REPHIDIM MICROFINANCE BANK | ||
* RIGO Microfinance Bank | * 090132, RICHWAY MFB | ||
* RIMA Microfinance Bank | * 090433, RIGO Microfinance Bank | ||
* ROYAL EXCHANGE MICROFINANCE BANK | * 090443, RIMA Microfinance Bank | ||
* Radalpha Microfinance bank | * 090138, ROYAL EXCHANGE MICROFINANCE BANK | ||
* Rehoboth Microfinance Bank | * 090496, Radalpha Microfinance bank | ||
* Resident Fintech Limited | * 090463, Rehoboth Microfinance Bank | ||
* Rima Growth pathway Microfinance Bank | * 110024, Resident Fintech Limited | ||
* SAFETRUST | * 090515, Rima Growth pathway Microfinance Bank | ||
* SAGAMU MICROFINANCE BANK | * 090006, SAFETRUST | ||
* SEAP Microfinance Bank | * 090140, SAGAMU MICROFINANCE BANK | ||
* SEED CAPITAL MICROFINANCE BANK | * 090513, SEAP Microfinance Bank | ||
* SEEDVEST MICROFINANCE BANK | * 090112, SEED CAPITAL MICROFINANCE BANK | ||
* SLS MF Bank | * 090369, SEEDVEST MICROFINANCE BANK | ||
* SPARKLE MICROFINANCE BANK | * 090449, SLS MF Bank | ||
* SPAY business | * 090325, SPARKLE MICROFINANCE BANK | ||
* STANBIC IBTC @EASE WALLET | * 110026, SPAY business | ||
* STANBICIBTC BANK | * 100007, STANBIC IBTC @EASE WALLET | ||
* STANDARDCHARTERED | * 000012, STANBICIBTC BANK | ||
* STANFORD MFB | * 000021, STANDARDCHARTERED | ||
* STB Mortgage Bank | * 090162, STANFORD MFB | ||
* STELLAS MICROFINANCE BANK | * 070022, STB Mortgage Bank | ||
* STERLING BANK | * 090262, STELLAS MICROFINANCE BANK | ||
* SULSAP MFB | * 000001, STERLING BANK | ||
* SUNTRUST BANK | * 090305, SULSAP MFB | ||
* SafeHaven Microfinance Bank | * 000022, SUNTRUST BANK | ||
* Safegate Microfinance Bank | * 090286, SafeHaven Microfinance Bank | ||
* Shalom Microfinance Bank | * 090485, Safegate Microfinance Bank | ||
* Shepherd Trust Microfinance Bank | * 090502, Shalom Microfinance Bank | ||
* SmartCash Payment Service bank | * 090401, Shepherd Trust Microfinance Bank | ||
* Solid Allianze MFB | * 120004, SmartCash Payment Service bank | ||
* Solidrock Microfinance bank | * 090506, Solid Allianze MFB | ||
* Spectrum Microfinance Bank | * 090524, Solidrock Microfinance bank | ||
* Standard MFB | * 090436, Spectrum Microfinance Bank | ||
* Stockcorp Microfinance Bank | * 090182, Standard MFB | ||
* Sunbeam Microfinance Bank | * 090340, Stockcorp Microfinance Bank | ||
* Support MF Bank | * 090302, Sunbeam Microfinance Bank | ||
* TAGPAY | * 090446, Support MF Bank | ||
* TAJ BANK | * 100023, TAGPAY | ||
* TCF | * 000026, TAJ BANK | ||
* TEASYMOBILE | * 090115, TCF | ||
* TF MICROFINANCE BANK | * 100010, TEASYMOBILE | ||
* TITAN TRUST BANK | * 090373, TF MICROFINANCE BANK | ||
* TITAN-PAYSTACK MICROFINANCE BANK | * 000025, TITAN TRUST BANK | ||
* TRIDENT MICROFINANCE BANK | * 100039, TITAN-PAYSTACK MICROFINANCE BANK | ||
* TRUST MFB | * 090146, TRIDENT MICROFINANCE BANK | ||
* TRUSTBANC J6 MICROFINANCE BANK LIMITED | * 090327, TRUST MFB | ||
* TRUSTBOND | * 090123, TRUSTBANC J6 MICROFINANCE BANK LIMITED | ||
* TRUSTFUND MICROFINANCE BANK | * 090005, TRUSTBOND | ||
* TajWallet | * 090276, TRUSTFUND MICROFINANCE BANK | ||
* Tangerine Money MFB | * 080002, TajWallet | ||
* Triple A Microfinance bank | * 090426, Tangerine Money MFB | ||
* U AND C MFB | * 090525, Triple A Microfinance bank | ||
* UNAAB MFB | * 090315, U AND C MFB | ||
* UNIBEN MICROFINANCE BANK | * 090331, UNAAB MFB | ||
* UNICAL MFB | * 090266, UNIBEN MICROFINANCE BANK | ||
* UNIIBADAN Microfinance Bank | * 090193, UNICAL MFB | ||
* UNION BANK | * 090461, UNIIBADAN Microfinance Bank | ||
* UNITED BANK FOR AFRICA | * 000018, UNION BANK | ||
* UNITY BANK | * 000004, UNITED BANK FOR AFRICA | ||
