Nigerian Bank Codes: Difference between revisions
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Nigerian | = Nigerian Bank Codes = | ||
* | == CBN Bank Name Codes == | ||
* | * 044 Access Bank Nigeria Plc Or Diamond Bank Plc | ||
* | * 050 Ecobank Nigeria | ||
* | * 084 Enterprise Bank Plc | ||
* | * 070 Fidelity Bank Plc | ||
* | * 011 First Bank of Nigeria Plc | ||
* | * 214 First City Monument Bank | ||
* | * 058 Guaranty Trust Bank Plc | ||
* | * 301 Jaiz Bank | ||
* | * 082 Keystone Bank Ltd | ||
* | * 014 Mainstreet Bank Plc | ||
* | * 076 Skye Bank Plc | ||
* | * 039 Stanbic IBTC Plc | ||
* | * 232 Sterling Bank Plc | ||
* | * 032 Union Bank Nigeria Plc | ||
* | * 033 United Bank for Africa Plc | ||
* | * 215 Unity Bank Plc | ||
* | * 035 WEMA Bank Plc | ||
* | * 057 Zenith Bank International | ||
* | * 101 Providus Bank | ||
* | * 104 PARALLEX BANK LIMITED | ||
* | * 303 LOTUS BANK LIMITED | ||
* | * 105 PREMIUM TRUST BANK LTD | ||
* | * 106 SIGNATURE BANK LTD | ||
* | * 103 GLOBUS BANK | ||
* | * 102 TITAN TRUST BANK | ||
* | * 067 Polaris Bank | ||
* | * 107 OPTIMUS BANK LTD | ||
* | * 068 Standard Chartered Bank | ||
* | * 100 Suntrust Bank | ||
* | |||
* | == NIP Bank Codes == | ||
* | |||
* | * 120001, 9 payment service Bank | ||
* | * 090270, AB MICROFINANCE BANK | ||
* | * 070010, ABBEY MORTGAGE BANK | ||
* | * 090260, ABOVE ONLY MICROFINANCE BANK | ||
* | * 090197, ABU MICROFINANCE BANK | ||
* | * 000014, ACCESS BANK | ||
* | * 100013, ACCESSMONEY | ||
* | * 090134, ACCION MFB | ||
* | * 090160, ADDOSSER MFBB | ||
* | * 090268, ADEYEMI COLLEGE STAFF MICROFINANCE BANK | ||
* | * 090155, ADVANS LA FAYETTE MFB | ||
* | * 100028, AG MORTGAGE BANK PLC | ||
* | * 090371, AGOSASA MICROFINANCE BANK | ||
* | * 090133, AL-BARKAH MFB | ||
* | * 090259, ALEKUN MICROFINANCE BANK | ||
* | * 090297, ALERT MFB | ||
* | * 090277, ALHAYAT MFB | ||
* | * 090131, ALLWORKERS MFB | ||
* | * 090169, ALPHAKAPITAL MFB | ||
* | * 090180, AMJU MFB | ||
* | * 090116, AMML MFB | ||
* | * 090143, APEKS MICROFINANCE BANK | ||
* | * 090376, APPLE MICROFINANCE BANK | ||
* | * 090282, ARISE MFB | ||
* | * 090001, ASOSAVINGS | ||
* | * 090473, ASSETS Microfinance Bank | ||
* | * 090172, ASTRAPOLARIS MFB | ||
* | * 090451, ATBU Microfinance Bank | ||
* | * 090264, AUCHI MICROFINANCE BANK | ||
* | * 090424, Abucoop Microfinance Bank | ||
* | * 090483, Ada MFB | ||
* | * 090292, Afekhafe MFB | ||
* | * 090518, Afemai Microfinance Bank | ||
* | * 090489, Alvana Microfinance Bank | ||
* | * 090394, Amac Microfinance Bank | ||
* | * 090529, Ampersand Microfinance bank | ||
* | * 090476, Anchorage MFB | ||
* | * 090469, Aniocha MFB | ||
* | * 110011, Arca Payments | ||
* | * 090287, Assets Matrix MFB | ||
* | * 090478, Avuenegbe MFB | ||
* | * 090188, BAINES CREDIT MFB | ||
* | * 090326, BALOGUN GAMBARI MFB | ||
* | * 090316, BAYERO MICROFINANCE BANK | ||
* | * 090127, BC KASH MFB | ||
* | * 100052, BETA-ACCESS YELLO | ||
* | * 090336, BIPC MICROFINANCE BANK | ||
* | * 090117, BOCTRUST MICROFINANCE BANK | ||
* | * 090444, BOI MF Bank | ||
* | * 090176, BOSAK MFB | ||
* 090148, BOWEN MFB | |||
* 070015, BRENT MORTGAGE BANK | |||
* | * 090293, BRETHREN MICROFINANCE BANK | ||
* 090308, BRIGHTWAY MFB | |||
* | * 090512, BUBAYERO Microfinance Bank | ||
* | * 090181, Balogun Fulani Microfinance Bank | ||
* | * 090425, Banex Microfinance Bank | ||
* | * 090413, Benysta Microfinance Bank | ||
* | * 090431, Bluewhales Microfinance Bank | ||
* | * 090494, Boji Boji Microfinance Bank | ||
* | * 090319, Bonghe Microfinance Bank | ||
* | * 090395, Borgu MFB | ||
* | * 090508, Borno Renaissance Microfinance bank | ||
* | * 090501, Boromu Microfinance bank | ||
* 090454, Borstal Microfinance Bank | |||
* | * 090393, Bridgeway Microfinance Bank | ||
* | * 090406, Business Support Microfinance Bank | ||
* | * 090509, CAPITALMETRIQ SWIFT MICROFINANCE BANK | ||
* | * 100026, CARBON | ||
* | * 090472, CARETAKER Microfinance Bank | ||
* | * 090360, CASHCONNECT MICROFINANCE BANK | ||
* | * 100005, CELLULANT | ||
* | * 090154, CEMCS MFB | ||
* 090141, CHIKUM MICROFINANCE BANK | |||
* | * 090144, CIT MICROFINANCE BANK | ||
* | * 000009, CITI BANK | ||
* | * 090374, COASTLINE MICROFINANCE BANK | ||
* | * 090130, CONSUMER MFB | ||
* | * 100032, CONTEC GLOBAL | ||
* | * 070021, COOP Mortgage Bank | ||
* | * 060001, CORONATION | ||
* | * 070006, COVENANT MFB | ||
* | * 090159, CREDIT AFRIQUE MFB | ||
* | * 110017, CROWDFORCE | ||
* | * 090415, Calabar Microfinance Bank | ||
* | * 110023, Capricorn Digital | ||
* | * 090445, Capstone MF Bank | ||
* | * 090498, Catland Microfinance Bank | ||
* | * 090397, Chanelle Bank | ||
* | * 090470, Changan RTS Microfinance Bank | ||
* | * 090523, Chase Microfinance bank | ||
* | * 090440, Cherish Microfinance Bank | ||
* | * 090416, Chibueze Microfinance Bank | ||
* | * 090490, Chukwunenye Microfinance Bank | ||
* | * 090480, Cintrust MFB | ||
* | * 090343, Citizen Trust Microfinance Bank Ltd | ||
* | * 090511, Cloverleaf MFB | ||
* 090254, CoalCamp Microfinance Bank | |||
* | * 090365, Corestep MICROFINANCE BANK | ||
* | * 090526, Crescent Microfinance bank | ||
* | * 090429, CrossRiver Microfinance Bank | ||
* | * 090414, Crutech Microfinance Bank | ||
* 090167, DAYLIGHT MICROFINANCE BANK | |||
* 000005, DIAMOND BANK | |||
* | * 090391, Davodani Microfinance Bank | ||
* | * 070023, Delta Trust Mortgage bank | ||
* | * 090156, E-BARCS MFB | ||
* 090294, EAGLE FLIGHT MFB | |||
* | * 090427, EBSU MICROFINANCE Bank | ||
* | * 000010, ECOBANK BANK | ||
* | * 100008, ECOBANK XPRESS ACCOUNT | ||
* | * 090310, EDFIN MFB | ||
* | * 090389, EK-Reliable Microfinance Bank | ||
* | * 090097, EKONDO MFB | ||
* | * 090273, EMERALDS MFB | ||
* | * 090114, EMPIRETRUST MICROFINANCE BANK | ||
* | * 090189, ESAN MFB | ||
* | * 090166, ESO-E MICROFINANCE BANK | ||
* | * 100006, ETRANZACT | ||
* | * 090304, EVANGEL MFB | ||
* | * 090332, EVERGREEN MICROFINANCE BANK | ||
* | * 090328, EYOWO MICROFINANCE BANK | ||
* | * 090551, FAIRMONEY | ||
* | * 090330, FAME Microfinance Bank | ||
* | * 090179, FAST Microfinance Bank | ||
* | * 060002, FBNQUEST MERCHANT BANK | ||
* | * 000003, FCMB | ||
* | * 100031, FCMB EASY ACCOUNT | ||
* | * 090409, FCMB MFB | ||
* | * 090290, FCT MFB | ||
* | * 090318, FEDERAL UNIVERSITY DUTSE MICROFINANCE BANK | ||
* | * 090298, FEDERALPOLY NASARAWAMFB | ||
* | * 100001, FETS | ||
* | * 090153, FFS MICROFINANCE BANK | ||
* | * 000007, FIDELITY BANK | ||
* | * 100019, FIDELITY MOBILE | ||
* | * 090126, FIDFUND MFB | ||
* | * 090507, FIMS MFB | ||
* | * 090111, FINATRUST MICROFINANCE BANK | ||
* | * 090281, FINEX MFB | ||
* | * 000016, FIRST BANK OF NIGERIA | ||
* | * 070014, FIRST GENERATION MORTGAGE BANK | ||
* | * 090163, FIRST MULTIPLE MFB | ||
* | * 090285, FIRST OPTION MFB | ||
* | * 090164, FIRST ROYAL MICROFINANCE BANK | ||
* | * 100014, FIRSTMONIE WALLET | ||
* | * 090107, FIRSTTRUST MORGAGES LIMITED | ||
* | * 100016, FORTISMOBILE | ||
* | * 400001, FSDH | ||
* | * 090145, FULL RANGE MFB | ||
* | * 090158, FUTO MFB | ||
* | * 090398, Federal Polytechnic Nekede Microfinance Bank | ||
* | * 090482, Fedeth MFB | ||
* | * 090400, Finca Microfinance Bank | ||
* | * 090366, Firmus MICROFINANCE BANK | ||
* | * 090479, First Heritage MFB | ||
* | * 090521, Foresight Microfinance bank | ||
* | * 090486, Fortress Microfinance Bank | ||
* | * 090438, Futminna Microfinance Bank | ||
* | * 090168, GASHUA MICROFINANCE BANK | ||
* 070009, GATEWAY MORTGAGE BANK | |||
* | * 000027, GLOBUS BANK | ||
* | * 090278, GLORY MFB | ||
* | * 090408, GMB Microfinance Bank | ||
* | * 100022, GOMONEY | ||
* | * 090122, GOWANS MFB | ||
* | * 090178, GREENBANK MFB | ||
* | * 090269, GREENVILLE MICROFINANCE BANK | ||
* | * 090195, GROOMING MICROFINANCE BANK | ||
* | * 000013, GTBANK PLC | ||
* | * 090385, GTI Microfinance Bank | ||
* | * 090484, Garki MFB | ||
* | * 090411, GiGinya Microfinance Bank | ||
* | * 090475, Giant Stride MFB | ||
* | * 090186, Girei MFB | ||
* | * 090441, Giwa Microfinance Bank | ||
* | * 090467, Good Neighbours Microfinance Bank | ||
* | * 090495, Goodnews Microfinance Bank | ||
* | * 090335, Grant Microfinance Bank | ||
* | * 060004, Greenwich Merchant Bank | ||
* | * 090500, Gwong Microfinance bank | ||
* | * 090147, HACKMAN MICROFINANCE BANK | ||
* | * 070017, HAGGAI MORTGAGE BANK | ||
* | * 090291, HALA MFB | ||
* | * 090121, HASAL MFB | ||
* | * 000020, HERITAGE | ||
* | * 090363, Headway MFB | ||
* | * 090418, Highland Microfinance Bank | ||
* | * 070024, HomeBase Mortgage | ||
* | * 120002, HopePSB | ||
* | * 090439, IBETO Microfinance Bank | ||
* | * 090118, IBILE MICROFINANCE BANK | ||
* | * 090520, IC GLOBALMicrofinance bank | ||
* | * 090324, IKENNE MFB | ||
* | * 090279, IKIRE MFB | ||
* | * 090370, ILASAN MICROFINANCE BANK | ||
* | * 090258, IMO MICROFINANCE BANK | ||
* | * 100024, IMPERIAL HOMES MORTGAGE BANK | ||
* | * 090157, INFINITY MFB | ||
* | * 070016, INFINITY TRUST MORTGAGE BANK | ||
* | * 100027, INTELLIFIN | ||
* | * 090149, IRL MICROFINANCE BANK | ||
* | * 090377, ISALEOYO MICROFINANCE BANK | ||
* | * 090519, Ibom fadama Microfinance Bank | ||
* | * 090350, Illorin Microfinance Bank | ||
* | * 090430, Ilora Microfinance Bank | ||
* | * 090417, Imowo Microfinance Bank | ||
* | * 090434, Insight Microfinance Bank | ||
* | * 090386, Interland MFB | ||
* | * 090493, Iperu Microfinance Bank | ||
* | * 090428, Ishie Microfinance Bank | ||
* | * 090353, Isuofia MFB | ||
* | * 090421, Izon Microfinance Bank | ||
* | * 000006, JAIZ BANK | ||
* | * 090003, JUBILEELIFE | ||
* | * 090352, Jessefield Microfinance Bank | ||
* | * 090320, KADPOLY MICROFINANCE BANK | ||
* | * 090191, KCMB MFB | ||
* | * 100036, KEGOW(CHAMSMOBILE) | ||
* | * 000002, KEYSTONE BANK | ||
* | * 100025, KONGAPAY | ||
* | * 090299, KONTAGORA MFB | ||
* | * 090380, KREDI MONEY MICROFINANCE BANK | ||
* | * 090267, KUDA MICROFINANCE BANK | ||
* | * 090487, Kingdom College Microfinance Bank | ||
* | * 110022, Koraypay | ||
* | * 090450, Kwasu MF Bank | ||
* | * 090177, LAPO MFB | ||
* | * 090271, LAVENDER MICROFINANCE BANK | ||
* | * 070012, LBIC MORTGAGE BANK | ||
* | * 090372, LEGEND MICROFINANCE BANK | ||
* | * 090420, LETSHEGO MICROFINANCE BANK | ||
* | * 070007, LIVINGTRUST MORTGAGE BANK PLC | ||
* | * 090265, LOVONUS MICROFINANCE BANK | ||
* | * 090422, Landgold Microfinance Bank | ||
* | * 090477, Light Microfinance Bank | ||
* | * 090435, Links Microfinance Bank | ||
* | * 000029, Lotus Bank | ||
* | * 100035, M36 | ||
* 090323, MAINLAND MICROFINANCE BANK | |||
* | * 090171, MAINSTREET MFB | ||
* | * 090174, MALACHY MFB | ||
* | * 090383, MANNY MICROFINANCE BANK | ||
* | * 090321, MAYFAIR MFB | ||
* | * 070019, MAYFRESH MORTGAGE BANK | ||
* | * 090280, MEGAPRAISE MICROFINANCE BANK | ||
* | * 090275, MERIDIAN MFB | ||
* | * 090136, MICROCRED MICROFINANCE BANK | ||
* 090113, MICROVIS MICROFINANCE BANK | |||
* 090362, MOLUSI MICROFINANCE BANK | |||
* | * 090129, MONEYTRUST MFB | ||
* | * 090405, MONIEPOINT MICROFINANCE BANK | ||
* | * 090190, MUTUAL BENEFITS MFB | ||
* | * 090151, MUTUAL TRUST MICROFINANCE BANK | ||
* | * 090465, Maintrust MFB | ||
* | * 090410, Maritime Microfinance Bank | ||
* | * 090423, Mautech Microfinance Bank | ||
* | * 090432, Memphis Microfinance Bank | ||
* | * 110018, Microsystems Investment and Development Limited | ||
* | * 090192, Midland MFB | ||
* | * 120003, MoMo PSB | ||
* | * 090462, Monarch Microfinance Bank | ||
* | * 120005, Money Master PSB | ||
* | * 090448, Moyofade MF Bank | ||
* | * 090392, Mozfin Microfinance Bank | ||
* | * 090152, NARGATA MFB | ||
* | * 090263, NAVY MICROFINANCE BANK | ||
* | * 090128, NDIORAH MFB | ||
* | * 090329, NEPTUNE MICROFINANCE BANK | ||
* | * 090378, NEW GOLDEN PASTURES MICROFINANCE BANK | ||
* | * 090205, NEWDAWN MICROFINANCE BANK | ||
* | * 110019, NIBSSUSSD PAYMENTS | ||
* | * 090194, NIRSAL NATIONAL MICROFINANCE BANK | ||
* | * 090283, NNEW WOMEN MFB | ||
* | * 060003, NOVA MB | ||
* | * 070001, NPF MICROFINANCE BANK | ||
* | * 090364, NUTURE MFB | ||
* | * 090349, Nasarawa Microfinance bank | ||
* | * 110025, NetApps Technology Limited | ||
* | * 090459, Nice Microfinance Bank | ||
* 090505, Nigeria PrisonsMicrofinance bank | |||
* | * 110028, Nomba financial services Limited | ||
* | * 090491, Nsuk Microfinance Bank | ||
* | * 090516, Numo Microfinance bank | ||
* 090399, Nwannegadi MFB | |||
* | * 090333, OCHE MFB | ||
* | * 090119, OHAFIA MFB | ||
* | * 090161, OKPOGA MFB | ||
* | * 090272, OLABISI ONABANJO UNIVERSITY MICROFINANCE BANK | ||
* | * 090468, OLOFIN OWENA Microfinance Bank | ||
* 090471, OLUCHUKWU Microfinance Bank | |||
* | * 090460, OLUYOLE MICROFINANCE BANK | ||
* | * 090295, OMIYE MFB | ||
* | * 100004, OPAY | ||
* | * 090437, Oakland Microfinance Bank | ||
* | * 090527, Ojokoro Mfb | ||
* | * 090404, Olowolagba Microfinance Bank | ||
* | * 090492, Oraukwu Microfinance Bank | ||
* | * 090396, Oscotech MFB | ||
* | * 090456, Ospoly Microfinance Bank | ||
* | * 100002, PAGA | ||
* | * 070008, PAGE FINANCIALS | ||
* | * 100033, PALMPAY | ||
* | * 100003, PARKWAY-READYCASH | ||
* | * 090004, PARRALEX | ||
* | * 090317, PATRICK GOLD | ||
* | * 090137, PECAN TRUST MICROFINANCE BANK | ||
* | * 090196, PENNYWISE MICROFINANCE BANK | ||
* | * 090135, PERSONAL TRUST MICROFINANCE BANK | ||
* | * 090165, PETRA MICROFINANCE BANK | ||
* | * 090289, PILLAR MFB | ||
* | * 070013, PLATINUM MORTGAGE BANK | ||
* | * 000008, POLARIS BANK | ||
* | * 090296, POLYUWANNA MFB | ||
* | * 090274, PRESTIGE MICROFINANCE BANK | ||
* | * 000023, PROVIDUS BANK | ||
* | * 090303, PURPLEMONEY MFB | ||
* | * 090497, Palmcoast Microfinance bank | ||
* | * 000030, Parallex Bank | ||
* | * 090390, Parkway MF Bank | ||
* | * 090402, Peace Microfinance Bank | ||
* | * 090412, Preeminent Microfinance Bank | ||
* 000031, Premium Trust bank | |||
* | * 090481, Prisco Microfinance Bank | ||
* | * 090499, Pristine Divitis Microfinance Bank | ||
* | * 090503, Projects Microfinance bank | ||
* | * 090261, QUICKFUND MICROFINANCE BANK | ||
* | * 090170, RAHAMA MFB | ||
* | * 000024, RAND MERCHANT BANK | ||
* | * 070011, REFUGE MORTGAGE BANK | ||
* | * 090125, REGENT MFB | ||
* | * 090173, RELIANCE MFB | ||
* 090198, RENMONEY MICROFINANCE BANK | |||
* 090322, REPHIDIM MICROFINANCE BANK | |||
* | * 090132, RICHWAY MFB | ||
* | * 090433, RIGO Microfinance Bank | ||
* | * 090443, RIMA Microfinance Bank | ||
* | * 090138, ROYAL EXCHANGE MICROFINANCE BANK | ||
* | * 090496, Radalpha Microfinance bank | ||
* 090463, Rehoboth Microfinance Bank | |||
* | * 110024, Resident Fintech Limited | ||
* | * 090515, Rima Growth pathway Microfinance Bank | ||
* 090006, SAFETRUST | |||
* | * 090140, SAGAMU MICROFINANCE BANK | ||
* | * 090513, SEAP Microfinance Bank | ||
* | * 090112, SEED CAPITAL MICROFINANCE BANK | ||
* | * 090369, SEEDVEST MICROFINANCE BANK | ||
* | * 090449, SLS MF Bank | ||
* | * 090325, SPARKLE MICROFINANCE BANK | ||
* 110026, SPAY business | |||
* | * 100007, STANBIC IBTC @EASE WALLET | ||
* | * 000012, STANBICIBTC BANK | ||
* | * 000021, STANDARDCHARTERED | ||
* | * 090162, STANFORD MFB | ||
* | * 070022, STB Mortgage Bank | ||
* | * 090262, STELLAS MICROFINANCE BANK | ||
* | * 000001, STERLING BANK | ||
* 090305, SULSAP MFB | |||
* | * 000022, SUNTRUST BANK | ||
* | * 090286, SafeHaven Microfinance Bank | ||
* 090485, Safegate Microfinance Bank | |||
* 090502, Shalom Microfinance Bank | |||
* | * 090401, Shepherd Trust Microfinance Bank | ||
* | * 120004, SmartCash Payment Service bank | ||
* | * 090506, Solid Allianze MFB | ||
* | * 090524, Solidrock Microfinance bank | ||
* 090436, Spectrum Microfinance Bank | |||
* | * 090182, Standard MFB | ||
* | * 090340, Stockcorp Microfinance Bank | ||
* | * 090302, Sunbeam Microfinance Bank | ||
* | * 090446, Support MF Bank | ||
* 100023, TAGPAY | |||
* | * 000026, TAJ BANK | ||
* | * 090115, TCF | ||
* | * 100010, TEASYMOBILE | ||
* | * 090373, TF MICROFINANCE BANK | ||
* | * 000025, TITAN TRUST BANK | ||
* 100039, TITAN-PAYSTACK MICROFINANCE BANK | |||
* 090146, TRIDENT MICROFINANCE BANK | |||
* 090327, TRUST MFB | |||
* 090123, TRUSTBANC J6 MICROFINANCE BANK LIMITED | |||
* 090005, TRUSTBOND | |||
* Yobe MFB | * 090276, TRUSTFUND MICROFINANCE BANK | ||
* ZENITH BANK PLC | * 080002, TajWallet | ||
* ZWallet | * 090426, Tangerine Money MFB | ||
* Zikora Microfinance bank | * 090525, Triple A Microfinance bank | ||
* 090315, U AND C MFB | |||
* 090331, UNAAB MFB | |||
* 090266, UNIBEN MICROFINANCE BANK | |||
* 090193, UNICAL MFB | |||
* 090461, UNIIBADAN Microfinance Bank | |||
* 000018, UNION BANK | |||
* 000004, UNITED BANK FOR AFRICA | |||
* 000011, UNITY BANK | |||
* 090251, UNN MFB | |||
* 090517, Uhuru Microfinance bank | |||
* 090514, Umuchinemere Procredit Microfinance Bank | |||
* 090510, Umunnachi Microfinance Bank | |||
* 090338, UniUyo Microfinance Bank | |||
* 090452, Unilag Microfinance Bank | |||
* 090341, Unilorin Microfinance Bank | |||
* 090464, Unimaid Microfinance Bank | |||
* 090453, Uzondu MF Bank | |||
* 090110, VFD MFB | |||
* 090150, VIRTUE MFB | |||
* 090139, VISA MICROFINANCE BANK | |||
* 100012, VTNetwork | |||
* 110015, Vas2nets Limited | |||
* 090474, Verdant Microfinance Bank | |||
* 000017, WEMA BANK | |||
* 090120, WETLAND MFB | |||
* 090419, WinView Bank | |||
* 090124, XSLNCE MICROFINANCE BANK | |||
* 090466, YCT Microfinance Bank | |||
* 090142, YES MFB | |||
* 110027, Yello Digital financial services | |||
* 090252, Yobe MFB | |||
* 000015, ZENITH BANK PLC | |||
* 100034, ZWallet | |||
* 090504, Zikora Microfinance bank | |||
Latest revision as of 15:13, 8 November 2024
Nigerian Bank Codes
CBN Bank Name Codes
- 044 Access Bank Nigeria Plc Or Diamond Bank Plc
- 050 Ecobank Nigeria
- 084 Enterprise Bank Plc
- 070 Fidelity Bank Plc
- 011 First Bank of Nigeria Plc
- 214 First City Monument Bank
- 058 Guaranty Trust Bank Plc
- 301 Jaiz Bank
- 082 Keystone Bank Ltd
- 014 Mainstreet Bank Plc
- 076 Skye Bank Plc
- 039 Stanbic IBTC Plc
- 232 Sterling Bank Plc
- 032 Union Bank Nigeria Plc
- 033 United Bank for Africa Plc
- 215 Unity Bank Plc
- 035 WEMA Bank Plc
- 057 Zenith Bank International
- 101 Providus Bank
- 104 PARALLEX BANK LIMITED
- 303 LOTUS BANK LIMITED
- 105 PREMIUM TRUST BANK LTD
- 106 SIGNATURE BANK LTD
- 103 GLOBUS BANK
- 102 TITAN TRUST BANK
- 067 Polaris Bank
- 107 OPTIMUS BANK LTD
- 068 Standard Chartered Bank
- 100 Suntrust Bank
NIP Bank Codes
- 120001, 9 payment service Bank
- 090270, AB MICROFINANCE BANK
- 070010, ABBEY MORTGAGE BANK
- 090260, ABOVE ONLY MICROFINANCE BANK
- 090197, ABU MICROFINANCE BANK
- 000014, ACCESS BANK
- 100013, ACCESSMONEY
- 090134, ACCION MFB
- 090160, ADDOSSER MFBB
- 090268, ADEYEMI COLLEGE STAFF MICROFINANCE BANK
- 090155, ADVANS LA FAYETTE MFB
- 100028, AG MORTGAGE BANK PLC
- 090371, AGOSASA MICROFINANCE BANK
- 090133, AL-BARKAH MFB
- 090259, ALEKUN MICROFINANCE BANK
- 090297, ALERT MFB
- 090277, ALHAYAT MFB
- 090131, ALLWORKERS MFB
- 090169, ALPHAKAPITAL MFB
- 090180, AMJU MFB
- 090116, AMML MFB
- 090143, APEKS MICROFINANCE BANK
- 090376, APPLE MICROFINANCE BANK
- 090282, ARISE MFB
- 090001, ASOSAVINGS
- 090473, ASSETS Microfinance Bank
- 090172, ASTRAPOLARIS MFB
- 090451, ATBU Microfinance Bank
- 090264, AUCHI MICROFINANCE BANK
- 090424, Abucoop Microfinance Bank
- 090483, Ada MFB
- 090292, Afekhafe MFB
- 090518, Afemai Microfinance Bank
- 090489, Alvana Microfinance Bank
- 090394, Amac Microfinance Bank
- 090529, Ampersand Microfinance bank
- 090476, Anchorage MFB
- 090469, Aniocha MFB
- 110011, Arca Payments
- 090287, Assets Matrix MFB
- 090478, Avuenegbe MFB
- 090188, BAINES CREDIT MFB
- 090326, BALOGUN GAMBARI MFB
- 090316, BAYERO MICROFINANCE BANK
- 090127, BC KASH MFB
- 100052, BETA-ACCESS YELLO
- 090336, BIPC MICROFINANCE BANK
- 090117, BOCTRUST MICROFINANCE BANK
- 090444, BOI MF Bank
- 090176, BOSAK MFB
- 090148, BOWEN MFB
- 070015, BRENT MORTGAGE BANK
- 090293, BRETHREN MICROFINANCE BANK
- 090308, BRIGHTWAY MFB
- 090512, BUBAYERO Microfinance Bank
- 090181, Balogun Fulani Microfinance Bank
- 090425, Banex Microfinance Bank
- 090413, Benysta Microfinance Bank
- 090431, Bluewhales Microfinance Bank
- 090494, Boji Boji Microfinance Bank
- 090319, Bonghe Microfinance Bank
- 090395, Borgu MFB
- 090508, Borno Renaissance Microfinance bank
- 090501, Boromu Microfinance bank
- 090454, Borstal Microfinance Bank
- 090393, Bridgeway Microfinance Bank
- 090406, Business Support Microfinance Bank
- 090509, CAPITALMETRIQ SWIFT MICROFINANCE BANK
- 100026, CARBON
- 090472, CARETAKER Microfinance Bank
- 090360, CASHCONNECT MICROFINANCE BANK
- 100005, CELLULANT
- 090154, CEMCS MFB
- 090141, CHIKUM MICROFINANCE BANK
- 090144, CIT MICROFINANCE BANK
- 000009, CITI BANK
- 090374, COASTLINE MICROFINANCE BANK
- 090130, CONSUMER MFB
- 100032, CONTEC GLOBAL
- 070021, COOP Mortgage Bank
- 060001, CORONATION
- 070006, COVENANT MFB
- 090159, CREDIT AFRIQUE MFB
- 110017, CROWDFORCE
- 090415, Calabar Microfinance Bank
- 110023, Capricorn Digital
- 090445, Capstone MF Bank
- 090498, Catland Microfinance Bank
- 090397, Chanelle Bank
- 090470, Changan RTS Microfinance Bank
- 090523, Chase Microfinance bank
- 090440, Cherish Microfinance Bank
- 090416, Chibueze Microfinance Bank
- 090490, Chukwunenye Microfinance Bank
- 090480, Cintrust MFB
- 090343, Citizen Trust Microfinance Bank Ltd
- 090511, Cloverleaf MFB
- 090254, CoalCamp Microfinance Bank
- 090365, Corestep MICROFINANCE BANK
- 090526, Crescent Microfinance bank
- 090429, CrossRiver Microfinance Bank
- 090414, Crutech Microfinance Bank
- 090167, DAYLIGHT MICROFINANCE BANK
- 000005, DIAMOND BANK
- 090391, Davodani Microfinance Bank
- 070023, Delta Trust Mortgage bank
- 090156, E-BARCS MFB
- 090294, EAGLE FLIGHT MFB
- 090427, EBSU MICROFINANCE Bank
- 000010, ECOBANK BANK
- 100008, ECOBANK XPRESS ACCOUNT
- 090310, EDFIN MFB
- 090389, EK-Reliable Microfinance Bank
- 090097, EKONDO MFB
- 090273, EMERALDS MFB
- 090114, EMPIRETRUST MICROFINANCE BANK
- 090189, ESAN MFB
- 090166, ESO-E MICROFINANCE BANK
- 100006, ETRANZACT
- 090304, EVANGEL MFB
- 090332, EVERGREEN MICROFINANCE BANK
- 090328, EYOWO MICROFINANCE BANK
- 090551, FAIRMONEY
- 090330, FAME Microfinance Bank
- 090179, FAST Microfinance Bank
- 060002, FBNQUEST MERCHANT BANK
- 000003, FCMB
- 100031, FCMB EASY ACCOUNT
- 090409, FCMB MFB
- 090290, FCT MFB
- 090318, FEDERAL UNIVERSITY DUTSE MICROFINANCE BANK
- 090298, FEDERALPOLY NASARAWAMFB
- 100001, FETS
- 090153, FFS MICROFINANCE BANK
- 000007, FIDELITY BANK
- 100019, FIDELITY MOBILE
- 090126, FIDFUND MFB
- 090507, FIMS MFB
- 090111, FINATRUST MICROFINANCE BANK
- 090281, FINEX MFB
- 000016, FIRST BANK OF NIGERIA
- 070014, FIRST GENERATION MORTGAGE BANK
- 090163, FIRST MULTIPLE MFB
- 090285, FIRST OPTION MFB
- 090164, FIRST ROYAL MICROFINANCE BANK
- 100014, FIRSTMONIE WALLET
- 090107, FIRSTTRUST MORGAGES LIMITED
- 100016, FORTISMOBILE
- 400001, FSDH
- 090145, FULL RANGE MFB
- 090158, FUTO MFB
- 090398, Federal Polytechnic Nekede Microfinance Bank
- 090482, Fedeth MFB
- 090400, Finca Microfinance Bank
- 090366, Firmus MICROFINANCE BANK
- 090479, First Heritage MFB
- 090521, Foresight Microfinance bank
- 090486, Fortress Microfinance Bank
- 090438, Futminna Microfinance Bank
- 090168, GASHUA MICROFINANCE BANK
- 070009, GATEWAY MORTGAGE BANK
- 000027, GLOBUS BANK
- 090278, GLORY MFB
- 090408, GMB Microfinance Bank
- 100022, GOMONEY
- 090122, GOWANS MFB
- 090178, GREENBANK MFB
- 090269, GREENVILLE MICROFINANCE BANK
- 090195, GROOMING MICROFINANCE BANK
- 000013, GTBANK PLC
- 090385, GTI Microfinance Bank
- 090484, Garki MFB
- 090411, GiGinya Microfinance Bank
- 090475, Giant Stride MFB
- 090186, Girei MFB
- 090441, Giwa Microfinance Bank
